Usage Statistics for www.pcm.at

Summary Period: June 2026
Generated 01-Jul-2026 05:00 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 153666
Total Files 101777
Total Pages 92391
Total Visits 19061
Total KBytes 9735881
Total Unique Sites 16629
Total Unique URLs 2652
Total Unique Referrers 2442
Total Unique User Agents 3560
. Avg Max
Hits per Hour 213 977
Hits per Day 5122 10456
Files per Day 3392 8667
Pages per Day 3079 8502
Sites per Day 554 1838
Visits per Day 635 1696
KBytes per Day 324529 831466
Hits by Response Code
Code 200 - OK 66.23% 101777
Code 206 - Partial Content 4.97% 7640
Code 301 - Moved Permanently 8.47% 13011
Code 302 - Found 12.40% 19053
Code 304 - Not Modified 3.96% 6091
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.14% 210
Code 404 - Not Found 3.82% 5869
Code 416 - Requested Range Not Satisfiable 0.01% 12

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 10139 6.60% 8530 8.38% 8502 9.20% 616 3.23% 810 4.87% 822459 8.45%
2 10029 6.53% 8667 8.52% 8084 8.75% 545 2.86% 759 4.56% 831466 8.54%
3 10456 6.80% 8589 8.44% 7786 8.43% 663 3.48% 835 5.02% 736480 7.56%
4 9535 6.21% 8189 8.05% 6837 7.40% 601 3.15% 753 4.53% 683451 7.02%
5 4719 3.07% 3563 3.50% 2408 2.61% 599 3.14% 776 4.67% 425360 4.37%
6 4714 3.07% 3568 3.51% 2948 3.19% 731 3.84% 917 5.51% 315088 3.24%
7 5361 3.49% 4015 3.94% 3000 3.25% 899 4.72% 1090 6.55% 409398 4.21%
8 4665 3.04% 2890 2.84% 2723 2.95% 967 5.07% 1213 7.29% 363947 3.74%
9 7362 4.79% 3778 3.71% 5043 5.46% 1696 8.90% 1838 11.05% 334086 3.43%
10 5842 3.80% 3616 3.55% 3211 3.48% 654 3.43% 816 4.91% 282043 2.90%
11 5024 3.27% 2647 2.60% 2455 2.66% 642 3.37% 830 4.99% 262634 2.70%
12 5831 3.79% 2918 2.87% 3245 3.51% 829 4.35% 1051 6.32% 368182 3.78%
13 5784 3.76% 3544 3.48% 3043 3.29% 712 3.74% 971 5.84% 438225 4.50%
14 5129 3.34% 3253 3.20% 2892 3.13% 635 3.33% 867 5.21% 358227 3.68%
15 5874 3.82% 3107 3.05% 2624 2.84% 683 3.58% 1079 6.49% 375150 3.85%
16 4914 3.20% 2412 2.37% 2243 2.43% 668 3.50% 826 4.97% 202209 2.08%
17 4664 3.04% 2153 2.12% 2622 2.84% 646 3.39% 774 4.65% 185832 1.91%
18 4901 3.19% 2170 2.13% 2738 2.96% 610 3.20% 805 4.84% 267380 2.75%
19 3828 2.49% 1709 1.68% 2327 2.52% 435 2.28% 552 3.32% 195354 2.01%
20 3158 2.06% 1492 1.47% 1833 1.98% 449 2.36% 571 3.43% 131858 1.35%
21 3092 2.01% 2165 2.13% 1606 1.74% 481 2.52% 535 3.22% 185739 1.91%
22 4745 3.09% 3119 3.06% 2443 2.64% 512 2.69% 594 3.57% 222923 2.29%
23 3958 2.58% 2761 2.71% 2036 2.20% 439 2.30% 524 3.15% 220216 2.26%
24 4230 2.75% 2235 2.20% 1791 1.94% 458 2.40% 634 3.81% 160686 1.65%
25 2176 1.42% 1362 1.34% 1084 1.17% 448 2.35% 533 3.21% 109442 1.12%
26 2898 1.89% 1935 1.90% 1376 1.49% 491 2.58% 573 3.45% 189489 1.95%
27 3020 1.97% 1962 1.93% 1392 1.51% 423 2.22% 493 2.96% 161334 1.66%
28 1941 1.26% 1440 1.41% 882 0.95% 404 2.12% 514 3.09% 101526 1.04%
29 2942 1.91% 2007 1.97% 1523 1.65% 632 3.32% 690 4.15% 144502 1.48%
30 2735 1.78% 1981 1.95% 1694 1.83% 568 2.98% 726 4.37% 251194 2.58%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 239 7195 4.68% 138 4152 4.08% 143 4295 4.65% 14048 421447 4.33%
1 176 5296 3.45% 113 3390 3.33% 122 3676 3.98% 9743 292303 3.00%
2 164 4937 3.21% 104 3128 3.07% 116 3509 3.80% 12068 362037 3.72%
3 199 5995 3.90% 116 3495 3.43% 140 4205 4.55% 11556 346682 3.56%
4 186 5601 3.64% 113 3404 3.34% 122 3669 3.97% 10058 301749 3.10%
5 170 5101 3.32% 104 3122 3.07% 119 3590 3.89% 10024 300710 3.09%
6 176 5287 3.44% 109 3286 3.23% 120 3620 3.92% 14929 447861 4.60%
7 184 5540 3.61% 119 3587 3.52% 120 3629 3.93% 12973 389196 4.00%
8 189 5695 3.71% 124 3744 3.68% 117 3525 3.82% 11521 345633 3.55%
9 211 6356 4.14% 135 4071 4.00% 129 3878 4.20% 12080 362411 3.72%
10 227 6815 4.43% 154 4625 4.54% 133 4005 4.33% 14688 440647 4.53%
11 255 7662 4.99% 178 5355 5.26% 138 4149 4.49% 22792 683749 7.02%
12 220 6629 4.31% 155 4658 4.58% 143 4318 4.67% 16048 481441 4.95%
13 219 6570 4.28% 148 4465 4.39% 129 3886 4.21% 11873 356177 3.66%
14 230 6906 4.49% 173 5200 5.11% 131 3949 4.27% 12330 369903 3.80%
15 195 5875 3.82% 135 4051 3.98% 133 4003 4.33% 15436 463093 4.76%
16 220 6609 4.30% 155 4666 4.58% 125 3767 4.08% 16111 483326 4.96%
17 242 7262 4.73% 159 4782 4.70% 128 3855 4.17% 15735 472044 4.85%
18 196 5882 3.83% 137 4123 4.05% 127 3826 4.14% 11977 359320 3.69%
19 236 7099 4.62% 156 4688 4.61% 122 3685 3.99% 12679 380381 3.91%
20 208 6255 4.07% 134 4035 3.96% 129 3872 4.19% 12617 378502 3.89%
21 269 8082 5.26% 178 5347 5.25% 128 3843 4.16% 13406 402184 4.13%
22 257 7717 5.02% 183 5501 5.40% 127 3833 4.15% 15717 471497 4.84%
23 243 7300 4.75% 163 4902 4.82% 126 3804 4.12% 14120 423586 4.35%

Top 30 of 2652 Total URLs
# Hits KBytes URL
1 21053 13.70% 1848715 18.99% /stats/usage_202412.html
2 10792 7.02% 840920 8.64% /stats/usage_202606.html
3 9646 6.28% 886384 9.10% /stats/usage_202605.html
4 4787 3.12% 4379 0.04% /
5 1608 1.05% 146533 1.51% /stats/usage_201509.html
6 1417 0.92% 125905 1.29% /stats/usage_202308.html
7 1236 0.80% 1666 0.02% /favicon.ico
8 550 0.36% 49506 0.51% /stats/usage_202302.html
9 537 0.35% 8753 0.09% /INDEX/mitte.htm
10 518 0.34% 3491 0.04% /INDEX/links.htm
11 514 0.33% 2482 0.03% /INDEX/oben.htm
12 482 0.31% 59034 0.61% /INDEX/lightbox/prototype.js
13 474 0.31% 8519 0.09% /INDEX/lightbox/lightbox.js
14 469 0.31% 1651 0.02% /Impressum-AGB/aloft-logo.avif
15 463 0.30% 747 0.01% /INDEX/lightbox/lightbox.css
16 463 0.30% 9947 0.10% /downloads/Videos/PINO3-med.jpg
17 459 0.30% 1190 0.01% /INDEX/lightbox/scriptaculous.js
18 455 0.30% 12342 0.13% /Fritz/kl/FRI-vid-tit.jpg
19 453 0.29% 17247 0.18% /INDEX/lightbox/effects.js
20 449 0.29% 9063 0.09% /downloads/Videos/PI-vid-tit.jpg
21 447 0.29% 10408 0.11% /INDEX/Collage.JPG
22 447 0.29% 7261 0.07% /downloads/Videos/Elvira-Sixt_2.jpg
23 442 0.29% 2059 0.02% /INDEX/lightbox/builder.js
24 441 0.29% 11825 0.12% /Sonderangebote/Abverkauf-29-8-22/KL/Kollage.jpg
25 438 0.29% 6700 0.07% /downloads/Videos/Fw6-2.jpg
26 436 0.28% 8130 0.08% /Fritz/kl/FRITZ_frei.jpg
27 433 0.28% 5114 0.05% /frame/topframe6.jpg
28 428 0.28% 10589 0.11% /downloads/Testberichte/Aufwind_Fritz_01-20221.jpg
29 425 0.28% 8052 0.08% /Elvira/kl/Iain_MFR_Cup2021.jpg
30 417 0.27% 37044 0.38% /stats/usage_201802.html

Top 10 of 2652 Total URLs By KBytes
# Hits KBytes URL
1 21053 13.70% 1848715 18.99% /stats/usage_202412.html
2 9646 6.28% 886384 9.10% /stats/usage_202605.html
3 10792 7.02% 840920 8.64% /stats/usage_202606.html
4 32 0.02% 445888 4.58% /downloads/Videos/Xtend.wmv
5 210 0.14% 408959 4.20% /downloads/Bauanleitungen/FW5-BI-Engl.pdf
6 206 0.13% 393165 4.04% /downloads/Bauanleitungen/FW5-BA-Dtsch.pdf
7 34 0.02% 393024 4.04% /downloads/Videos/504_Erwin_PCM.WMV
8 31 0.02% 185075 1.90% /downloads/Bauanleitungen/FW6-2-BI-Engl.pdf
9 14 0.01% 168087 1.73% /downloads/Videos/FW4-Carbon-Light.wmv
10 1608 1.05% 146533 1.51% /stats/usage_201509.html

Top 10 of 324 Total Entry Pages
# Hits Visits URL
1 4787 3.12% 3023 17.57% /
2 10792 7.02% 1758 10.22% /stats/usage_202606.html
3 1608 1.05% 794 4.62% /stats/usage_201509.html
4 1417 0.92% 775 4.50% /stats/usage_202308.html
5 20 0.01% 488 2.84% /stats/
6 281 0.18% 286 1.66% /english/F5J/
7 302 0.20% 264 1.53% /english/index2.htm
8 550 0.36% 258 1.50% /stats/usage_202302.html
9 417 0.27% 245 1.42% /stats/usage_201802.html
10 409 0.27% 213 1.24% /stats/usage_201803.html

Top 10 of 324 Total Exit Pages
# Hits Visits URL
1 10792 7.02% 2673 15.54% /stats/usage_202606.html
2 4787 3.12% 2386 13.87% /
3 1417 0.92% 652 3.79% /stats/usage_202308.html
4 1608 1.05% 546 3.17% /stats/usage_201509.html
5 20 0.01% 492 2.86% /stats/
6 537 0.35% 367 2.13% /INDEX/mitte.htm
7 281 0.18% 287 1.67% /english/F5J/
8 302 0.20% 238 1.38% /english/index2.htm
9 173 0.11% 193 1.12% /english/Mini-HLG/
10 417 0.27% 189 1.10% /stats/usage_201802.html

Top 30 of 2442 Total Referrers
# Hits Referrer
1 35990 23.42% - (Direct Request)
2 20434 13.30% https://diazepam.xobor.de
3 9257 6.02% https://kgm-sim.ru
4 5913 3.85% https://ksxytor.ru
5 2229 1.45% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
6 2213 1.44% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 1883 1.23% https://pcm.at/INDEX/mitte.htm
8 1467 0.95% https://misterdick.ru
9 1467 0.95% https://spb-generic.ru
10 1448 0.94% https://viagra-good24.ru
11 1328 0.86% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
12 1322 0.86% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 1127 0.73% https://www.google.com/search
14 1120 0.73% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
15 1113 0.72% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
16 1091 0.71% https://viagra-good24.ru/viagra
17 1087 0.71% https://viagra-good24.ru/levitra
18 1086 0.71% https://viagra-good24.ru/cialis
19 1067 0.69% https://pcm.at/english/F5J/
20 1062 0.69% https://seksvibor.com
21 908 0.59% https://pcm.at/INDEX/oben.htm
22 757 0.49% https://www.google.com/
23 747 0.49% https://pcm.at/INDEX/Modelluebersicht.htm
24 680 0.44% https://pcm.at/
25 470 0.31% https://solo.to/diatron
26 457 0.30% https://pcm.at/INDEX/links.htm
27 414 0.27% http://pcm.at/
28 363 0.24% https://blockchain-development-company.xyz
29 229 0.15% https://pcm.at/fw6/index.html
30 212 0.14% https://pcm.at/Pino3m/index.htm

Top 17 of 17 Total Search Strings
# Hits Search String
1 1 5.88% http://www.e-douguya.com/cgi-bin/mbbs/link.cgiurl=https://www.fire-directory.com/instagram-email-lookup_627299.html
2 1 5.88% http://www.prcy-info.ru/index.php/gourl=ahr0chm6ly93b3jszgfpzc5lds5vcmcvzglzy3vzc2lvbi9wcm9mawxllnbocd9pzd0xote0nti5
3 1 5.88% https://diigo.com/0100iyj
4 1 5.88% https://ec.l.i.pses.r.iw@ehostingpoint.com/info.phpa[]=
5 1 5.88% https://pinshape.com/users/7726924-nursepound24
6 1 5.88% https://proxfre.com/iptv-serbien-deutschland/
7 1 5.88% https://rating.seonews.ru/bitrix/redirect.phpgoto=https://worldaid.eu.org/discussion/profile.phpid=1345800
8 1 5.88% https://urlscan.io/result/019799d6-2d35-7225-b0f1-0ee926c91dcf/
9 1 5.88% https://video-generator.ai/
10 1 5.88% https://wroclaw.podnosnik.pl/res/jquery.js2022-1-7-0
11 1 5.88% https://www.castelar-digital.com.ar/trackid=f0935e4cd5920aa6c7c996a5ee53a70f
12 1 5.88% https://www.folkd.com/submit/ufabet-main-vs-agent.blogspot.com/2026/05/ufabet-vs.html/
13 1 5.88% https://www.instapaper.com/p/16077828
14 1 5.88% https://www.lers.ru/bitrix/redirect.phpgoto=https://www.facebook.com/fhusonata
15 1 5.88% https://www.pcm.at/elvira/
16 1 5.88% https://www.pcm.at/elvira/versionen.htm
17 1 5.88% https://www.pcm.at/pino/

Top 15 of 3560 Total User Agents
# Hits User Agent
1 10878 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 10766 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 10666 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 10606 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 10582 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 8353 5.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 6038 3.93% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
8 4543 2.96% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 3259 2.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
10 2582 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
11 2522 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
12 2404 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
13 2040 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 1961 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
15 1954 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 153666 100.00% 109417 107.51% 9735881 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23