Usage Statistics for www.pcm.at

Summary Period: February 2014
Generated 01-Mar-2014 04:12 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 467818
Total Files 429880
Total Pages 81613
Total Visits 12892
Total KBytes 22633800
Total Unique Sites 8908
Total Unique URLs 2297
Total Unique Referrers 4298
Total Unique User Agents 1934
. Avg Max
Hits per Hour 696 3142
Hits per Day 16707 22637
Files per Day 15352 21113
Pages per Day 2914 4578
Sites per Day 318 646
Visits per Day 460 543
KBytes per Day 808350 1287853
Hits by Response Code
Code 200 - OK 91.89% 429880
Code 206 - Partial Content 3.44% 16079
Code 301 - Moved Permanently 0.01% 28
Code 302 - Found 0.23% 1056
Code 304 - Not Modified 3.08% 14406
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.03% 129
Code 404 - Not Found 1.33% 6208
Code 405 - Method Not Allowed 0.00% 22
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 14702 3.14% 13469 3.13% 2786 3.41% 432 3.35% 475 5.33% 1066687 4.71%
2 18104 3.87% 17105 3.98% 2834 3.47% 413 3.20% 489 5.49% 950167 4.20%
3 22637 4.84% 21113 4.91% 3165 3.88% 520 4.03% 512 5.75% 1025887 4.53%
4 15413 3.29% 13998 3.26% 2655 3.25% 512 3.97% 507 5.69% 993430 4.39%
5 15318 3.27% 14241 3.31% 2455 3.01% 480 3.72% 559 6.28% 684709 3.03%
6 14493 3.10% 13818 3.21% 2288 2.80% 445 3.45% 471 5.29% 585875 2.59%
7 13382 2.86% 12359 2.87% 2037 2.50% 391 3.03% 505 5.67% 656517 2.90%
8 13882 2.97% 12661 2.95% 2285 2.80% 418 3.24% 468 5.25% 848923 3.75%
9 17508 3.74% 16120 3.75% 2395 2.93% 482 3.74% 575 6.45% 727911 3.22%
10 14995 3.21% 13721 3.19% 2108 2.58% 463 3.59% 505 5.67% 785899 3.47%
11 15578 3.33% 14275 3.32% 2243 2.75% 479 3.72% 512 5.75% 696012 3.08%
12 17404 3.72% 13727 3.19% 4578 5.61% 432 3.35% 484 5.43% 698264 3.09%
13 16912 3.62% 15949 3.71% 2537 3.11% 397 3.08% 502 5.64% 789288 3.49%
14 19496 4.17% 18438 4.29% 2791 3.42% 540 4.19% 646 7.25% 716081 3.16%
15 14609 3.12% 13537 3.15% 2439 2.99% 429 3.33% 516 5.79% 693652 3.06%
16 21056 4.50% 19498 4.54% 3411 4.18% 543 4.21% 577 6.48% 966867 4.27%
17 14909 3.19% 13354 3.11% 3329 4.08% 477 3.70% 458 5.14% 664753 2.94%
18 14533 3.11% 13419 3.12% 3114 3.82% 436 3.38% 544 6.11% 607213 2.68%
19 17116 3.66% 15959 3.71% 3944 4.83% 448 3.48% 507 5.69% 851212 3.76%
20 16114 3.44% 14946 3.48% 4176 5.12% 484 3.75% 458 5.14% 826846 3.65%
21 18222 3.90% 16518 3.84% 3421 4.19% 492 3.82% 467 5.24% 825398 3.65%
22 19381 4.14% 17167 3.99% 3846 4.71% 500 3.88% 459 5.15% 928281 4.10%
23 17814 3.81% 16204 3.77% 3329 4.08% 452 3.51% 496 5.57% 800248 3.54%
24 15611 3.34% 14645 3.41% 3192 3.91% 431 3.34% 456 5.12% 630136 2.78%
25 15462 3.31% 14464 3.36% 2522 3.09% 446 3.46% 464 5.21% 809268 3.58%
26 16449 3.52% 15169 3.53% 2503 3.07% 502 3.89% 601 6.75% 782929 3.46%
27 15876 3.39% 14525 3.38% 2338 2.86% 456 3.54% 532 5.97% 733495 3.24%
28 20842 4.46% 19481 4.53% 2892 3.54% 474 3.68% 520 5.84% 1287853 5.69%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 460 12884 2.75% 417 11695 2.72% 90 2521 3.09% 20394 571020 2.52%
1 324 9076 1.94% 290 8146 1.89% 77 2172 2.66% 16719 468139 2.07%
2 251 7046 1.51% 232 6506 1.51% 80 2250 2.76% 21046 589275 2.60%
3 235 6601 1.41% 219 6148 1.43% 70 1980 2.43% 13944 390434 1.73%
4 275 7710 1.65% 251 7029 1.64% 69 1957 2.40% 15286 428021 1.89%
5 240 6745 1.44% 218 6130 1.43% 74 2077 2.54% 15480 433444 1.92%
6 270 7561 1.62% 242 6793 1.58% 74 2090 2.56% 17151 480233 2.12%
7 352 9857 2.11% 317 8903 2.07% 86 2435 2.98% 18549 519372 2.29%
8 550 15422 3.30% 506 14192 3.30% 107 2996 3.67% 23980 671450 2.97%
9 621 17407 3.72% 568 15914 3.70% 115 3220 3.95% 26544 743238 3.28%
10 806 22579 4.83% 724 20286 4.72% 121 3396 4.16% 34652 970262 4.29%
11 693 19404 4.15% 629 17621 4.10% 118 3309 4.05% 34192 957374 4.23%
12 802 22458 4.80% 729 20434 4.75% 126 3535 4.33% 39783 1113915 4.92%
13 837 23452 5.01% 704 19736 4.59% 208 5833 7.15% 30819 862943 3.81%
14 784 21955 4.69% 726 20344 4.73% 135 3780 4.63% 37526 1050723 4.64%
15 829 23218 4.96% 763 21371 4.97% 131 3687 4.52% 36678 1026988 4.54%
16 857 24017 5.13% 797 22334 5.20% 146 4095 5.02% 38623 1081443 4.78%
17 978 27410 5.86% 907 25423 5.91% 141 3968 4.86% 55125 1543495 6.82%
18 1028 28787 6.15% 962 26937 6.27% 147 4129 5.06% 43189 1209286 5.34%
19 989 27694 5.92% 924 25898 6.02% 152 4274 5.24% 41261 1155319 5.10%
20 1187 33252 7.11% 1097 30735 7.15% 170 4774 5.85% 72102 2018853 8.92%
21 1355 37954 8.11% 1272 35634 8.29% 183 5137 6.29% 55743 1560803 6.90%
22 1092 30581 6.54% 1019 28546 6.64% 152 4263 5.22% 55302 1548460 6.84%
23 883 24748 5.29% 825 23125 5.38% 133 3735 4.58% 44261 1239310 5.48%

Top 30 of 2297 Total URLs
# Hits KBytes URL
1 13877 2.97% 139471 0.62% /stats/
2 8430 1.80% 969796 4.28% /stats/usage_201203.html
3 5271 1.13% 9105 0.04% /INDEX/lightbox/scriptaculous.js
4 5220 1.12% 4852 0.02% /
5 5164 1.10% 44916 0.20% /INDEX/mitte.htm
6 4329 0.93% 460626 2.04% /stats/usage_201402.html
7 3933 0.84% 81615 0.36% /Rookie/kl/RO_ganz1.jpg
8 3855 0.82% 17894 0.08% /INDEX/oben.htm
9 3823 0.82% 29683 0.13% /INDEX/links.htm
10 3790 0.81% 5127 0.02% /favicon.ico
11 3769 0.81% 91092 0.40% /Mini-RACE/kl/MQ-R_01.jpg
12 3759 0.80% 37281 0.16% /INDEX/facebook-logo-4.jpg
13 3682 0.79% 51809 0.23% /Elvira-light/kl/EL-JF11.jpg
14 3656 0.78% 27758 0.12% /frame/ecke9.jpg
15 3655 0.78% 55293 0.24% /frame/topframe6.jpg
16 3640 0.78% 1721 0.01% /frame/pod-com-mod.gif
17 3587 0.77% 422355 1.87% /INDEX/lightbox/prototype.js
18 3575 0.76% 5468 0.02% /INDEX/lightbox/lightbox.css
19 3567 0.76% 181818 0.80% /INDEX/welcome9xy.jpg
20 3508 0.75% 60241 0.27% /INDEX/lightbox/lightbox.js
21 3345 0.72% 120994 0.53% /INDEX/lightbox/effects.js
22 3286 0.70% 14524 0.06% /INDEX/lightbox/builder.js
23 3283 0.70% 8544 0.04% /INDEX/lightbox/loading.gif
24 3282 0.70% 3021 0.01% /INDEX/lightbox/closelabel.gif
25 3253 0.70% 3213 0.01% /frame/england.jpg
26 2256 0.48% 45401 0.20% /News/picKL/Np-hohe-wand.jpg
27 2113 0.45% 243990 1.08% /stats/usage_201310.html
28 2010 0.43% 43060 0.19% /Zubehoer/kl/GP35.jpg
29 1811 0.39% 33874 0.15% /downloads/Videos/Elvira-Bieli.jpg
30 1672 0.36% 15568 0.07% /INDEX/links-modelle.htm

Top 10 of 2297 Total URLs By KBytes
# Hits KBytes URL
1 142 0.03% 1989993 8.79% /downloads/Videos/Xtend.wmv
2 8430 1.80% 969796 4.28% /stats/usage_201203.html
3 82 0.02% 950483 4.20% /downloads/Videos/504_Erwin_PCM.WMV
4 281 0.06% 657754 2.91% /downloads/Videos/mini-fw.MPG
5 924 0.20% 504462 2.23% /downloads/Bauanleitungen/Mini-BI-Engl.pdf
6 39 0.01% 468243 2.07% /downloads/Videos/FW4-Carbon-Light.wmv
7 4329 0.93% 460626 2.04% /stats/usage_201402.html
8 3587 0.77% 422355 1.87% /INDEX/lightbox/prototype.js
9 77 0.02% 299461 1.32% /downloads/Videos/104_FireworksIII_AUFWIND.avi
10 523 0.11% 276196 1.22% /downloads/Bauanleitungen/Rookie-BA-Dtsch.pdf

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 5220 1.12% 4186 33.31% /
2 13877 2.97% 663 5.28% /stats/
3 1097 0.23% 601 4.78% /english/index2.htm
4 4329 0.93% 462 3.68% /stats/usage_201402.html
5 5164 1.10% 421 3.35% /INDEX/mitte.htm
6 1397 0.30% 341 2.71% /stats/usage_201401.html
7 844 0.18% 320 2.55% /english/fw5/
8 8430 1.80% 280 2.23% /stats/usage_201203.html
9 2113 0.45% 230 1.83% /stats/usage_201310.html
10 337 0.07% 180 1.43% /english/Mini-HLG/

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 5164 1.10% 1313 10.49% /INDEX/mitte.htm
2 5220 1.12% 846 6.76% /
3 13877 2.97% 519 4.14% /stats/
4 1397 0.30% 485 3.87% /stats/usage_201401.html
5 4329 0.93% 464 3.71% /stats/usage_201402.html
6 609 0.13% 319 2.55% /downloads/download-BA.htm
7 844 0.18% 314 2.51% /english/fw5/
8 565 0.12% 293 2.34% /downloads/download-videos.htm
9 8430 1.80% 278 2.22% /stats/usage_201203.html
10 674 0.14% 273 2.18% /Sonderangebote/Sonderangebote.htm

Top 30 of 4298 Total Referrers
# Hits Referrer
1 34943 7.47% - (Direct Request)
2 1970 0.42% http://translate.googleusercontent.com/translate_c
3 1468 0.31% http://tretinoincream.weebly.com/
4 1280 0.27% http://elidelcream.weebly.com/
5 963 0.21% http://www.google.de/url
6 644 0.14% http://acyclovir400mg.weebly.com/
7 508 0.11% http://www.rcgroups.com/forums/showthread.php
8 496 0.11% http://anabolika365.de
9 441 0.09% http://www.apachobby.com/airplanes/dlg-f3k/mini-fireworks.html
10 384 0.08% http://perte-de-poids24.fr
11 369 0.08% http://www.apachobby.com/airplanes/electric-gliders/taser-f5j-electro-thermic-glider.html
12 348 0.07% http://www.lojkoipolby.ru/cofz/
13 347 0.07% http://www.apachobby.com/airplanes/electric-gliders/taser-full-carbon-f5j-electro-thermic-glider.html
14 343 0.07% http://eloconcream.blogspot.com/
15 320 0.07% http://www.linkage.jp/sub9.html
16 320 0.07% http://www.oberegisr.com/otzivi-green/
17 312 0.07% http://www.piroxbots.ru/quelle/
18 300 0.06% http://buypermethrinonline.weebly.com/
19 300 0.06% http://www.oxfordrussiafund.ru/ebaylimudim/
20 299 0.06% http://acticinforsale.weebly.com/
21 296 0.06% http://www.apachobby.com/airplanes/gliders/mini-fireworks.html
22 296 0.06% https://www.google.com/
23 288 0.06% http://www.t9hobbysport.com/pcm-mini-fireworks-mini-q
24 285 0.06% http://kousaku.sakura.ne.jp/RC/sparkler_seisaku.htm
25 280 0.06% http://gabapentin300mg.weebly.com/
26 276 0.06% http://www.mpfvoa.org/moving/
27 272 0.06% http://www.rk-tours.ru/learn-ebay/
28 264 0.06% http://www.tourextreme.ru/ebay/
29 258 0.06% http://www.apachobby.com/erwin-xl-ultralight-electric.html
30 254 0.05% http://www.apachobby.com/airplanes/dlg-f3k/fireworks-5-competition-strong.html

Top 20 of 126 Total Search Strings
# Hits Search String
1 29 12.13% pcm.at
2 18 7.53% pcm
3 12 5.02% pcm at
4 10 4.18% pcm modell
5 7 2.93% erwin pcm
6 7 2.93% pcm modellbau
7 7 2.93% podivin composite
8 5 2.09% pcm podivin
9 5 2.09% taser pcm
10 4 1.67% pcm models
11 4 1.67% podivin composite modellbau
12 3 1.26% dlg glider
13 3 1.26% dlg glider for sale
14 3 1.26% erwin xl
15 3 1.26% pcm taser
16 2 0.84% dlg segler
17 2 0.84% erwin 5
18 2 0.84% pcm erwin
19 2 0.84% pcm mini-q
20 2 0.84% pcm.at mini race

Top 15 of 1934 Total User Agents
# Hits User Agent
1 33267 7.11% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
2 27612 5.90% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 22273 4.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
4 16590 3.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 16032 3.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
6 15508 3.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
7 11922 2.55% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
8 7885 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 7647 1.63% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 6245 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
11 6237 1.33% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
12 6145 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 6070 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 5644 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
15 5632 1.20% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for February 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 467818 100.00% 445959 103.74% 22633800 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21