Usage Statistics for www.pcm.at

Summary Period: November 2024
Generated 01-Dec-2024 05:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 120834
Total Files 93286
Total Pages 62408
Total Visits 12717
Total KBytes 7053093
Total Unique Sites 9527
Total Unique URLs 2595
Total Unique Referrers 1725
Total Unique User Agents 1412
. Avg Max
Hits per Hour 167 1543
Hits per Day 4027 7291
Files per Day 3109 6778
Pages per Day 2080 5362
Sites per Day 317 826
Visits per Day 423 882
KBytes per Day 235103 480153
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 77.20% 93286
Code 206 - Partial Content 0.87% 1047
Code 301 - Moved Permanently 12.29% 14850
Code 302 - Found 2.94% 3555
Code 304 - Not Modified 1.62% 1960
Code 403 - Forbidden 0.46% 561
Code 404 - Not Found 4.61% 5572
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 2787 2.31% 2048 2.20% 1077 1.73% 315 2.48% 364 3.82% 181153 2.57%
2 2354 1.95% 1898 2.03% 765 1.23% 257 2.02% 320 3.36% 134382 1.91%
3 3574 2.96% 2863 3.07% 1271 2.04% 323 2.54% 394 4.14% 154661 2.19%
4 2914 2.41% 1938 2.08% 1201 1.92% 329 2.59% 325 3.41% 167650 2.38%
5 2920 2.42% 2074 2.22% 1396 2.24% 364 2.86% 471 4.94% 277730 3.94%
6 7080 5.86% 5877 6.30% 2196 3.52% 755 5.94% 826 8.67% 408227 5.79%
7 4627 3.83% 3186 3.42% 2325 3.73% 882 6.94% 801 8.41% 181699 2.58%
8 4170 3.45% 2716 2.91% 2306 3.70% 680 5.35% 711 7.46% 162436 2.30%
9 3636 3.01% 2611 2.80% 1589 2.55% 437 3.44% 598 6.28% 159575 2.26%
10 4539 3.76% 2671 2.86% 2605 4.17% 313 2.46% 317 3.33% 137892 1.96%
11 5844 4.84% 4710 5.05% 2572 4.12% 506 3.98% 516 5.42% 331509 4.70%
12 4038 3.34% 3137 3.36% 1267 2.03% 493 3.88% 687 7.21% 188626 2.67%
13 2686 2.22% 1907 2.04% 1305 2.09% 333 2.62% 522 5.48% 179276 2.54%
14 2186 1.81% 1390 1.49% 986 1.58% 282 2.22% 377 3.96% 119721 1.70%
15 3072 2.54% 2164 2.32% 1575 2.52% 339 2.67% 430 4.51% 173779 2.46%
16 2634 2.18% 1911 2.05% 1535 2.46% 315 2.48% 332 3.48% 183074 2.60%
17 4816 3.99% 3595 3.85% 3473 5.56% 379 2.98% 423 4.44% 273121 3.87%
18 5480 4.54% 4586 4.92% 3553 5.69% 352 2.77% 352 3.69% 353979 5.02%
19 3047 2.52% 2205 2.36% 1643 2.63% 308 2.42% 350 3.67% 206463 2.93%
20 3273 2.71% 2372 2.54% 2073 3.32% 385 3.03% 500 5.25% 180126 2.55%
21 6696 5.54% 5919 6.35% 3843 6.16% 525 4.13% 546 5.73% 381933 5.42%
22 3192 2.64% 2142 2.30% 1398 2.24% 439 3.45% 486 5.10% 221107 3.13%
23 2877 2.38% 2187 2.34% 1130 1.81% 395 3.11% 523 5.49% 278780 3.95%
24 3618 2.99% 3016 3.23% 1543 2.47% 414 3.26% 491 5.15% 270104 3.83%
25 7291 6.03% 6778 7.27% 5362 8.59% 400 3.15% 442 4.64% 480153 6.81%
26 5333 4.41% 4710 5.05% 2993 4.80% 429 3.37% 575 6.04% 327246 4.64%
27 4080 3.38% 3168 3.40% 2365 3.79% 521 4.10% 623 6.54% 209077 2.96%
28 2826 2.34% 1979 2.12% 1615 2.59% 393 3.09% 402 4.22% 135591 1.92%
29 6005 4.97% 4849 5.20% 3690 5.91% 517 4.07% 479 5.03% 466016 6.61%
30 3239 2.68% 2679 2.87% 1756 2.81% 381 3.00% 392 4.11% 128005 1.81%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4391 3.63% 98 2948 3.16% 89 2696 4.32% 7214 216426 3.07%
1 100 3010 2.49% 70 2127 2.28% 74 2248 3.60% 5891 176729 2.51%
2 138 4162 3.44% 106 3207 3.44% 88 2655 4.25% 8616 258477 3.66%
3 116 3505 2.90% 83 2507 2.69% 85 2554 4.09% 7157 214705 3.04%
4 137 4117 3.41% 94 2847 3.05% 80 2418 3.87% 9168 275049 3.90%
5 123 3710 3.07% 83 2517 2.70% 88 2658 4.26% 12204 366111 5.19%
6 130 3915 3.24% 84 2531 2.71% 82 2487 3.99% 8019 240566 3.41%
7 119 3575 2.96% 90 2723 2.92% 70 2120 3.40% 8424 252710 3.58%
8 141 4251 3.52% 106 3185 3.41% 80 2424 3.88% 8306 249172 3.53%
9 172 5178 4.29% 144 4339 4.65% 80 2415 3.87% 8593 257792 3.66%
10 169 5071 4.20% 130 3926 4.21% 66 1980 3.17% 9228 276851 3.93%
11 131 3943 3.26% 99 2975 3.19% 65 1964 3.15% 7305 219163 3.11%
12 159 4798 3.97% 126 3781 4.05% 86 2609 4.18% 9386 281580 3.99%
13 211 6336 5.24% 174 5221 5.60% 100 3012 4.83% 11314 339414 4.81%
14 174 5222 4.32% 141 4249 4.55% 82 2472 3.96% 9276 278295 3.95%
15 135 4071 3.37% 99 2998 3.21% 68 2052 3.29% 7118 213530 3.03%
16 209 6274 5.19% 161 4846 5.19% 82 2479 3.97% 9744 292316 4.14%
17 233 7013 5.80% 198 5953 6.38% 84 2538 4.07% 17234 517034 7.33%
18 215 6470 5.35% 173 5211 5.59% 101 3041 4.87% 13710 411294 5.83%
19 220 6600 5.46% 182 5482 5.88% 96 2882 4.62% 11768 353049 5.01%
20 258 7754 6.42% 186 5597 6.00% 136 4101 6.57% 9897 296912 4.21%
21 222 6671 5.52% 180 5400 5.79% 104 3130 5.02% 10008 300237 4.26%
22 192 5780 4.78% 158 4742 5.08% 98 2940 4.71% 16632 498970 7.07%
23 167 5017 4.15% 132 3974 4.26% 84 2533 4.06% 8890 266708 3.78%

Top 30 of 2595 Total URLs
# Hits KBytes URL
1 21087 17.45% 1723161 24.43% /stats/usage_202411.html
2 4322 3.58% 3825 0.05% /
3 2654 2.20% 26614 0.38% /stats/
4 1196 0.99% 106377 1.51% /stats/usage_202308.html
5 1126 0.93% 104434 1.48% /stats/usage_202203.html
6 1110 0.92% 98658 1.40% /stats/usage_202410.html
7 987 0.82% 90055 1.28% /stats/usage_201509.html
8 904 0.75% 1232 0.02% /favicon.ico
9 880 0.73% 2276 0.03% /INDEX/lightbox/scriptaculous.js
10 871 0.72% 15581 0.22% /INDEX/lightbox/lightbox.js
11 861 0.71% 105808 1.50% /INDEX/lightbox/prototype.js
12 818 0.68% 13204 0.19% /INDEX/mitte.htm
13 791 0.65% 3741 0.05% /INDEX/oben.htm
14 782 0.65% 5510 0.08% /INDEX/links.htm
15 770 0.64% 29278 0.42% /INDEX/lightbox/effects.js
16 757 0.63% 1221 0.02% /INDEX/lightbox/lightbox.css
17 752 0.62% 3498 0.05% /INDEX/lightbox/builder.js
18 705 0.58% 63838 0.91% /stats/usage_201402.html
19 671 0.56% 60840 0.86% /stats/usage_202302.html
20 478 0.40% 17053 0.24% /Fritz/kl/FRI-vid-tit.jpg
21 470 0.39% 13316 0.19% /downloads/Videos/PINO3-med.jpg
22 465 0.38% 12244 0.17% /downloads/Videos/PI-vid-tit.jpg
23 463 0.38% 2190 0.03% /Impressum-AGB/aloft-logo.avif
24 460 0.38% 9116 0.13% /downloads/Videos/Fw6-2.jpg
25 457 0.38% 6919 0.10% /frame/topframe6.jpg
26 440 0.36% 10983 0.16% /Fritz/kl/FRITZ_frei.jpg
27 434 0.36% 10871 0.15% /Elvira/kl/Iain_MFR_Cup2021.jpg
28 434 0.36% 13610 0.19% /INDEX/Collage.JPG
29 434 0.36% 15609 0.22% /Sonderangebote/Abverkauf-29-8-22/KL/Kollage.jpg
30 434 0.36% 9555 0.14% /downloads/Videos/Elvira-Sixt_2.jpg

Top 10 of 2595 Total URLs By KBytes
# Hits KBytes URL
1 21087 17.45% 1723161 24.43% /stats/usage_202411.html
2 60 0.05% 377698 5.36% /downloads/Bauanleitungen/FW6-2-BI-Engl.pdf
3 52 0.04% 148925 2.11% /downloads/Bauanleitungen/Erwin V BA Dtsch.pdf
4 9 0.01% 129451 1.84% /downloads/Videos/Xtend.wmv
5 1196 0.99% 106377 1.51% /stats/usage_202308.html
6 861 0.71% 105808 1.50% /INDEX/lightbox/prototype.js
7 1126 0.93% 104434 1.48% /stats/usage_202203.html
8 56 0.05% 102734 1.46% /downloads/Bauanleitungen/FW5-BI-Engl.pdf
9 1110 0.92% 98658 1.40% /stats/usage_202410.html
10 35 0.03% 93127 1.32% /downloads/Bauanleitungen/Erwin V BA Engl.pdf

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 4322 3.58% 3157 26.24% /
2 21087 17.45% 2260 18.79% /stats/usage_202411.html
3 1196 0.99% 591 4.91% /stats/usage_202308.html
4 705 0.58% 567 4.71% /stats/usage_201402.html
5 1126 0.93% 403 3.35% /stats/usage_202203.html
6 671 0.56% 315 2.62% /stats/usage_202302.html
7 2654 2.20% 265 2.20% /stats/
8 987 0.82% 219 1.82% /stats/usage_201509.html
9 375 0.31% 208 1.73% /stats/usage_202211.html
10 791 0.65% 157 1.31% /INDEX/oben.htm

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 21087 17.45% 3046 25.14% /stats/usage_202411.html
2 4322 3.58% 2525 20.84% /
3 818 0.68% 499 4.12% /INDEX/mitte.htm
4 705 0.58% 499 4.12% /stats/usage_201402.html
5 1196 0.99% 389 3.21% /stats/usage_202308.html
6 2654 2.20% 317 2.62% /stats/
7 1126 0.93% 242 2.00% /stats/usage_202203.html
8 987 0.82% 200 1.65% /stats/usage_201509.html
9 782 0.65% 172 1.42% /INDEX/links.htm
10 375 0.31% 149 1.23% /stats/usage_202211.html

Top 30 of 1725 Total Referrers
# Hits Referrer
1 31546 26.11% - (Direct Request)
2 5693 4.71% https://sabort.ru
3 3370 2.79% https://newtravelguide.ru
4 2804 2.32% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
5 2095 1.73% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
6 1624 1.34% https://getery.xyz
7 1430 1.18% https://dzdom.ru
8 1168 0.97% https://pcm.at/
9 1160 0.96% https://seksvibor.xyz
10 1158 0.96% https://seks-dosug.com
11 1087 0.90% http://forestgoblin.ru/
12 910 0.75% https://mosbordell.com
13 851 0.70% https://www.google.com/search
14 803 0.66% https://www.google.com/
15 786 0.65% https://pcm.at/INDEX/mitte.htm
16 741 0.61% https://pcm.at/INDEX/oben.htm
17 688 0.57% http://pcm.at/stats/usage_201402.html
18 645 0.53% https://trendhub.tv/
19 619 0.51% https://xn--80aaahkppvw.xn--p1ai
20 617 0.51% https://dzen.ru/marketplacesrf
21 487 0.40% https://pcm.at/INDEX/Modelluebersicht.htm
22 334 0.28% https://newtravelguide.ru/
23 329 0.27% https://leki-sklep.site/
24 324 0.27% http://xn--80aymc.xn--80aewigdd.xn--p1ai
25 321 0.27% https://pcm.at/INDEX/links.htm
26 314 0.26% http://epharm-il.xyz
27 305 0.25% https://marketplacesrf.ru/process_en.html
28 299 0.25% https://marketplacesrf.ru/index_en.html
29 296 0.24% https://marketplacesrf.ru/analiz_en.html
30 293 0.24% https://marketplacesrf.ru/resalt_en.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% https://pcm.at/fritz/index.htm
2 1 7.69% http://m.shopinanchorage.com/redirect.aspxurl=https://www.mapleprimes.com/users/jakubxdud
3 1 7.69% https://nettoyage-exterieur-74.fr/nettoyage-terrasse-haute-savoie-74-annecy-annemasse/
4 1 7.69% https://study.ozonetherapy.ru/blog/index.phpentryid=42435
5 1 7.69% https://www.pcm.at/
6 1 7.69% https://www.pcm.at/english/f5j/index.html
7 1 7.69% https://www.pcm.at/english/index2.htm
8 1 7.69% https://www.pcm.at/english/mini-hlg/index.html
9 1 7.69% https://www.pcm.at/erwinxl/index2.htm
10 1 7.69% https://www.pcm.at/index/links-modelle.htm
11 1 7.69% https://www.pcm.at/pino/
12 1 7.69% https://www.pcm.at/stats/usage_201712.html

Top 15 of 1412 Total User Agents
# Hits User Agent
1 4480 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
2 4041 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3472 2.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4 3456 2.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
5 3406 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2779 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
7 2114 1.75% Opera/9.80
8 2011 1.66% Mozilla/5.0
9 1899 1.57% Mozilla/4.0
10 1833 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1833 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1824 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1821 1.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1747 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 1665 1.38% Googlebot-Image/1.0

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 120834 100.00% 94333 101.12% 7053093 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23