Usage Statistics for www.pcm.at

Summary Period: October 2022
Generated 01-Nov-2022 03:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 274437
Total Files 203018
Total Pages 141072
Total Visits 11014
Total KBytes 10398273
Total Unique Sites 6227
Total Unique URLs 2558
Total Unique Referrers 3637
Total Unique User Agents 1740
. Avg Max
Hits per Hour 368 1220
Hits per Day 8852 11860
Files per Day 6548 10059
Pages per Day 4550 6584
Sites per Day 200 523
Visits per Day 355 530
KBytes per Day 335428 623474
Hits by Response Code
Code 200 - OK 73.98% 203018
Code 206 - Partial Content 0.21% 579
Code 301 - Moved Permanently 19.46% 53418
Code 302 - Found 1.23% 3364
Code 304 - Not Modified 1.62% 4451
Code 400 - Bad Request 0.02% 52
Code 403 - Forbidden 0.05% 142
Code 404 - Not Found 3.43% 9407
Code 416 - Requested Range Not Satisfiable 0.00% 6

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 6588 2.40% 4697 2.31% 2108 1.49% 339 3.08% 276 4.43% 235881 2.27%
2 6569 2.39% 4230 2.08% 2356 1.67% 332 3.01% 303 4.87% 376706 3.62%
3 7250 2.64% 4097 2.02% 3280 2.33% 367 3.33% 336 5.40% 245826 2.36%
4 8817 3.21% 6229 3.07% 4714 3.34% 406 3.69% 381 6.12% 309422 2.98%
5 7434 2.71% 5067 2.50% 3917 2.78% 381 3.46% 383 6.15% 333789 3.21%
6 8161 2.97% 5645 2.78% 4661 3.30% 312 2.83% 291 4.67% 205661 1.98%
7 7852 2.86% 5495 2.71% 4199 2.98% 492 4.47% 523 8.40% 392769 3.78%
8 7439 2.71% 4909 2.42% 4055 2.87% 442 4.01% 416 6.68% 228392 2.20%
9 10115 3.69% 7429 3.66% 5375 3.81% 372 3.38% 322 5.17% 238823 2.30%
10 10093 3.68% 7747 3.82% 5387 3.82% 530 4.81% 457 7.34% 413079 3.97%
11 9483 3.46% 6934 3.42% 5358 3.80% 359 3.26% 349 5.60% 208599 2.01%
12 8913 3.25% 7144 3.52% 4437 3.15% 247 2.24% 301 4.83% 211788 2.04%
13 6868 2.50% 4584 2.26% 4321 3.06% 294 2.67% 276 4.43% 154774 1.49%
14 8762 3.19% 6040 2.98% 4748 3.37% 394 3.58% 453 7.27% 226312 2.18%
15 9160 3.34% 7006 3.45% 4419 3.13% 296 2.69% 349 5.60% 474050 4.56%
16 10138 3.69% 7516 3.70% 4699 3.33% 312 2.83% 277 4.45% 313341 3.01%
17 9405 3.43% 6634 3.27% 4893 3.47% 364 3.30% 319 5.12% 388675 3.74%
18 9921 3.62% 7195 3.54% 4774 3.38% 378 3.43% 378 6.07% 277398 2.67%
19 7942 2.89% 5471 2.69% 4330 3.07% 315 2.86% 350 5.62% 467100 4.49%
20 9465 3.45% 7434 3.66% 4530 3.21% 289 2.62% 319 5.12% 253809 2.44%
21 7421 2.70% 5564 2.74% 4503 3.19% 260 2.36% 224 3.60% 197213 1.90%
22 8459 3.08% 6713 3.31% 4356 3.09% 326 2.96% 323 5.19% 425059 4.09%
23 10003 3.64% 7854 3.87% 4430 3.14% 316 2.87% 310 4.98% 268197 2.58%
24 11860 4.32% 10059 4.95% 4083 2.89% 466 4.23% 470 7.55% 617451 5.94%
25 8838 3.22% 6296 3.10% 4606 3.26% 344 3.12% 406 6.52% 439555 4.23%
26 9956 3.63% 7372 3.63% 4807 3.41% 457 4.15% 374 6.01% 307424 2.96%
27 9424 3.43% 7310 3.60% 5054 3.58% 385 3.50% 425 6.83% 523678 5.04%
28 8102 2.95% 6718 3.31% 4617 3.27% 344 3.12% 453 7.27% 284446 2.74%
29 9776 3.56% 7303 3.60% 6219 4.41% 387 3.51% 394 6.33% 623474 6.00%
30 10901 3.97% 8513 4.19% 6584 4.67% 401 3.64% 367 5.89% 409808 3.94%
31 9322 3.40% 7813 3.85% 5252 3.72% 281 2.55% 302 4.85% 345773 3.33%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 317 9839 3.59% 224 6950 3.42% 192 5953 4.22% 11880 368283 3.54%
1 273 8474 3.09% 192 5958 2.93% 179 5577 3.95% 8138 252273 2.43%
2 264 8194 2.99% 160 4981 2.45% 204 6329 4.49% 13518 419064 4.03%
3 224 6958 2.54% 134 4182 2.06% 172 5356 3.80% 9110 282406 2.72%
4 228 7079 2.58% 131 4091 2.02% 181 5634 3.99% 7420 230012 2.21%
5 249 7735 2.82% 154 4796 2.36% 182 5655 4.01% 9795 303655 2.92%
6 256 7954 2.90% 165 5136 2.53% 180 5594 3.97% 8019 248603 2.39%
7 328 10190 3.71% 237 7348 3.62% 179 5551 3.93% 11291 350023 3.37%
8 351 10883 3.97% 261 8098 3.99% 174 5418 3.84% 16174 501407 4.82%
9 360 11183 4.07% 271 8429 4.15% 177 5508 3.90% 13802 427852 4.11%
10 417 12938 4.71% 321 9971 4.91% 190 5896 4.18% 15788 489420 4.71%
11 380 11786 4.29% 288 8929 4.40% 183 5676 4.02% 12778 396121 3.81%
12 389 12080 4.40% 300 9302 4.58% 179 5551 3.93% 15803 489898 4.71%
13 378 11747 4.28% 281 8727 4.30% 185 5744 4.07% 13558 420288 4.04%
14 427 13255 4.83% 334 10376 5.11% 192 5969 4.23% 16876 523169 5.03%
15 401 12460 4.54% 308 9574 4.72% 187 5805 4.11% 12680 393073 3.78%
16 435 13486 4.91% 325 10087 4.97% 196 6098 4.32% 18787 582407 5.60%
17 395 12250 4.46% 293 9103 4.48% 189 5863 4.16% 11558 358283 3.45%
18 387 12016 4.38% 289 8983 4.42% 192 5974 4.23% 16325 506086 4.87%
19 492 15281 5.57% 390 12099 5.96% 203 6309 4.47% 16741 518984 4.99%
20 498 15442 5.63% 395 12264 6.04% 200 6208 4.40% 20473 634674 6.10%
21 516 16001 5.83% 411 12757 6.28% 211 6542 4.64% 21755 674401 6.49%
22 497 15413 5.62% 392 12152 5.99% 210 6529 4.63% 18258 566000 5.44%
23 380 11793 4.30% 281 8725 4.30% 204 6333 4.49% 14900 461891 4.44%

Top 30 of 2558 Total URLs
# Hits KBytes URL
1 59299 21.61% 596476 5.74% /stats/
2 6812 2.48% 622187 5.98% /stats/usage_202210.html
3 2827 1.03% 2552 0.02% /
4 1959 0.71% 2644 0.03% /favicon.ico
5 1383 0.50% 3566 0.03% /INDEX/lightbox/scriptaculous.js
6 1372 0.50% 52007 0.50% /INDEX/lightbox/effects.js
7 1369 0.50% 24513 0.24% /INDEX/lightbox/lightbox.js
8 1365 0.50% 21349 0.21% /INDEX/mitte.htm
9 1346 0.49% 6247 0.06% /INDEX/lightbox/builder.js
10 1322 0.48% 162036 1.56% /INDEX/lightbox/prototype.js
11 1282 0.47% 24244 0.23% /downloads/Videos/Fw6-2.jpg
12 1266 0.46% 30139 0.29% /Fritz/kl/FRITZ_frei.jpg
13 1264 0.46% 53175 0.51% /INDEX/Formen-Kollage-3-KL.jpg
14 1258 0.46% 43436 0.42% /Fritz/kl/FRI-vid-tit.jpg
15 1253 0.46% 26111 0.25% /downloads/Videos/Elvira-Sixt_2.jpg
16 1252 0.46% 31899 0.31% /downloads/Videos/PI-vid-tit.jpg
17 1247 0.45% 34269 0.33% /downloads/Videos/PINO3-med.jpg
18 1240 0.45% 38976 0.37% /downloads/Testberichte/Aufwind_Fritz_01-20221.jpg
19 1239 0.45% 29629 0.28% /Elvira/kl/Iain_MFR_Cup2021.jpg
20 1235 0.45% 42735 0.41% /Sonderangebote/Abverkauf-29-8-22/KL/Kollage.jpg
21 1194 0.44% 1923 0.02% /INDEX/lightbox/lightbox.css
22 1180 0.43% 5934 0.06% /INDEX/oben.htm
23 1175 0.43% 9956 0.10% /INDEX/links.htm
24 1153 0.42% 90079 0.87% /Pino4/kl/P4-2-KL.jpg
25 1152 0.42% 18092 0.17% /frame/topframe6.jpg
26 1146 0.42% 11933 0.11% /INDEX/facebook-logo-4.jpg
27 1144 0.42% 10536 0.10% /INDEX/Instagram-logo-1.jpg
28 1138 0.41% 18357 0.18% /frame/ecke9.jpg
29 1119 0.41% 550 0.01% /frame/pod-com-mod.gif
30 1053 0.38% 1074 0.01% /frame/england.jpg

Top 10 of 2558 Total URLs By KBytes
# Hits KBytes URL
1 6812 2.48% 622187 5.98% /stats/usage_202210.html
2 59299 21.61% 596476 5.74% /stats/
3 122 0.04% 515252 4.96% /downloads/Bauanleitungen/FW6-2-BI-Engl.pdf
4 29 0.01% 417121 4.01% /downloads/Videos/Xtend.wmv
5 35 0.01% 404935 3.89% /downloads/Videos/504_Erwin_PCM.WMV
6 300 0.11% 319131 3.07% /downloads/Bauanleitungen/NANO-BA-Dtsch.pdf
7 24 0.01% 288149 2.77% /downloads/Videos/FW4-Carbon-Light.wmv
8 86 0.03% 242893 2.34% /downloads/Bauanleitungen/Erwin V BA Engl.pdf
9 1322 0.48% 162036 1.56% /INDEX/lightbox/prototype.js
10 123 0.04% 161624 1.55% /downloads/Bauanleitungen/Nano-BI-Engl.pdf

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 2827 1.03% 3920 38.73% /
2 4 0.00% 577 5.70% /stats/usage_201409.html
3 59299 21.61% 560 5.53% /stats/
4 390 0.14% 273 2.70% /english/index2.htm
5 1365 0.50% 174 1.72% /INDEX/mitte.htm
6 233 0.08% 151 1.49% /2m/index7.html
7 234 0.09% 151 1.49% /stats/usage_201711.html
8 188 0.07% 137 1.35% /english/Mini-HLG/
9 118 0.04% 95 0.94% /english/erwinxl/index2.htm
10 141 0.05% 93 0.92% /english/Fritz/

Top 10 of 285 Total Exit Pages
# Hits Visits URL
1 2827 1.03% 2832 27.97% /
2 59299 21.61% 615 6.07% /stats/
3 4 0.00% 576 5.69% /stats/usage_201409.html
4 1365 0.50% 443 4.38% /INDEX/mitte.htm
5 390 0.14% 190 1.88% /english/index2.htm
6 465 0.17% 166 1.64% /Sonderangebote/Sonderangebote1.htm
7 430 0.16% 157 1.55% /Sonderangebote/Sonderangebote-Formen.htm
8 234 0.09% 152 1.50% /stats/usage_201711.html
9 188 0.07% 126 1.24% /english/Mini-HLG/
10 221 0.08% 98 0.97% /downloads/download-BA.htm

Top 30 of 3637 Total Referrers
# Hits Referrer
1 28400 10.35% - (Direct Request)
2 22915 8.35% https://evakuator-kronshtadt.ru/
3 10356 3.77% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 9705 3.54% https://evakuator-kurortniy.ru/price/
5 4893 1.78% https://sexmilf-dating.com/
6 4479 1.63% https://love-girls24.com
7 4146 1.51% https://donjob.eu/
8 3766 1.37% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 3435 1.25% https://schoolofwoodcarving.com/
10 3107 1.13% https://adac.spb.ru/nashi-partnyory/
11 2871 1.05% http://org78.ru/company_53061/
12 2640 0.96% https://nuru-massage.biz/
13 2604 0.95% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
14 2170 0.79% https://sexmilf-dating.com
15 1714 0.62% https://private-dating.nl
16 1668 0.61% https://
17 1571 0.57% https://schoolofwoodcarving.io/
18 1518 0.55% https://911.spb.ru/evakuator-leningradskaya-oblast/
19 1392 0.51% https://getery.xyz
20 1239 0.45% https://www.google.com/
21 1160 0.42% https://seks-dosug.com
22 1160 0.42% https://seksvibor.xyz
23 919 0.33% https://mosbordell.com
24 885 0.32% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 885 0.32% https://www.facebook.com/woodcarvergrabovetskiy
26 860 0.31% https://www.google.com
27 836 0.30% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
28 778 0.28% https://pcm.at/INDEX/Modelluebersicht.htm
29 673 0.25% https://gk-bo.ru/
30 664 0.24% http://xn--80adhmoxbqbii2e.xn--p1ai/

Top 20 of 21 Total Search Strings
# Hits Search String
1 64 16.84% http://kosmin-grupp.ru
2 60 15.79% http://zakamskaya.ru
3 52 13.68% http://kosmin-grupp.com
4 51 13.42% http://2okna.com
5 47 12.37% http://rem-byt-kazan.ru
6 22 5.79% https://kosmin-grupp.ru
7 20 5.26% https://2okna.com
8 20 5.26% https://rem-byt-kazan.ru
9 19 5.00% https://kosmin-grupp.com
10 13 3.42% https://zakamskaya.ru
11 2 0.53% https://www.pcm.at/
12 1 0.26% https://www.pcm.at/2m/index7.html
13 1 0.26% https://www.pcm.at/elvira/
14 1 0.26% https://www.pcm.at/english/elvira/index.htm
15 1 0.26% https://www.pcm.at/english/fritz/index.htm
16 1 0.26% https://www.pcm.at/english/index2.htm
17 1 0.26% https://www.pcm.at/erwinxl-light/
18 1 0.26% https://www.pcm.at/nano/
19 1 0.26% https://www.pcm.at/pino-light/
20 1 0.26% https://www.pcm.at/pino/

Top 15 of 1740 Total User Agents
# Hits User Agent
1 14900 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 11603 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
3 8767 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
4 6342 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
5 5797 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 5764 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 5738 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 4762 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
9 4467 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
10 3585 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 3269 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
12 3217 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
13 3018 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2997 1.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 2993 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 274437 100.00% 203597 100.29% 10398273 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23